Cutting Edge Training Courses and Seminars
COPEX has a portfolio of training courses and seminars designed to transfer the knowledge of our reputed training consultants over to our clients. Our training programs are designed to impart the skills, knowledge, techniques, methodologies, and best practices that have been proven effective in real-world business scenarios.
Our core area of training expertise are in the field of Project Management, Contracts Management, Purchasing and Supply Chain Management, Business Management & Leadership, Finance, Accounting, and Facilities Management. We also conduct comprehensive 10-day training programs that will provide you the skills and competencies needed to deliver measurable business results.
COPEX also delivers ILM Endorsed Courses, IAM Endorsed courses, and Project Management Institute, Inc. (PMI)® Registered Training Courses.
![]() |
Apr 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
---|---|---|---|---|
ML126 | Achieving Administrative Excellence | 22 - 26 Apr 2018 | Dubai - UAE | $4,950 |
ML57 | Key Performance Indicators & Optimisation | 22 - 26 Apr 2018 | Dubai - UAE | $4,950 |
ML109 | New Leaders Development Program | 23 - 27 Apr 2018 | London - UK | $4,950 |
ML29 | Leading with Confidence | 23 - 27 Apr 2018 | Barcelona - Spain | $4,950 |
ML28 | Building Task Leadership Skills | 23 Apr - 04 May 2018 | Barcelona - Spain | $9,900 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 29 Apr - 03 May 2018 | Dubai - UAE | $4,950 |
ML09 | Managing Multiple Tasks, Priorities & Deadlines | 30 Apr - 04 May 2018 | Barcelona - Spain | $4,950 |
ML03 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 30 Apr - 04 May 2018 | London - UK | $4,950 |
PM34 | Project Scheduling & Cost Planning Skills | 30 Apr - 04 May 2018 | London - UK | $4,950 |
ML35 | Leading & Managing through Strategic Planning & Innovation | 30 Apr - 11 May 2018 | London - UK | $9,900 |
![]() |
May 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
CM01 | Contracts: Reading, Writing & Negotiating | 06 - 10 May 2018 | Dubai - UAE | $4,750 |
ML61 | Essential Skills for the New Manager & Supervisor | 06 - 10 May 2018 | Dubai - UAE | $4,750 |
ML152 | Create Effective Virtual Teams | 07 - 11 May 2018 | London - UK | $4,950 |
BU06 | The Complete Course on Budgeting | 07 - 11 May 2018 | London - UK | $4,950 |
PM02 | The Complete Course on Project Management: Project Management Specialist | 07 - 11 May 2018 | Istanbul - Turkey | $4,950 |
PS12 | The Complete Course on Purchasing Management: Purchasing Management Specialist | 07 - 11 May 2018 | Istanbul - Turkey | $4,950 |
ML34 | Strategy, Leadership & Innovation | 07 - 11 May 2018 | London - UK | $4,950 |
ML132 | Improving Productivity through Quality Enhancement & Cost Reduction | 14 - 18 May 2018 | Lagos - Nigeria | $4,950 |
CM19 | Contract Management Principles & Practices | 14 - 18 May 2018 | Lagos - Nigeria | $4,950 |
ML133 | Teamwork & People Development | 21 - 25 May 2018 | Luanda - Angola | $4,950 |
PM49 | Project Management for Non-Managerial | 21 - 25 May 2018 | Luanda - Angola | $4,950 |
PS56 | The Complete Course on e-Procurement | 21 - 25 May 2018 | Athens - Greece | $4,950 |
PS62 | Mini MBA: e-Procurement & Purchasing Management | 21 May - 01 Jun 2018 | Athens - Greece | $9,900 |
PS57 | The Complete Course on e-Procurement & Purchasing Management | 21 May - 01 Jun 2018 | Athens - Greece | $9,900 |
ML134 | Professional Skills for High Performance | 28 May - 01 Jun 2018 | Athens - Greece | $4,950 |
PS59 | The Complete Course on Procurement Strategy Management | 28 May - 01 Jun 2018 | Athens - Greece | $4,950 |
![]() |
Jun 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
ML105 | Leading with Ethics and Compliance | 17 - 21 Jun 2018 | Dubai - UAE | $4,950 |
PM45 | Project Appraisal & Analysis | 18 - 22 Jun 2018 | London - UK | $4,950 |
ML40 | Effective Self Management | 18 - 22 Jun 2018 | Dublin - Ireland | $4,950 |
ML89 | Effective Negotiation, Persuasion & Critical Thinking: The Professional Negotiator | 18 - 22 Jun 2018 | Zurich - Switzerland | $4,950 |
PM27 | Feasibility Studies | 18 - 22 Jun 2018 | Istanbul - Turkey | $4,950 |
ML76 | Strategy Excellence: From Strategic Vision to Tactical Execution | 18 - 22 Jun 2018 | Houston - USA | $6,450 |
ML106 | Behavioural Management and Emotional Intelligence | 18 - 22 Jun 2018 | Houston - USA | $6,450 |
ML33 | Innovation & Productivity in the Workplace | 18 - 22 Jun 2018 | Istanbul - Turkey | $4,950 |
ML95 | Communication, Coordination & Leadership | 18 - 22 Jun 2018 | London - UK | $4,950 |
ML90 | Leading with Excellence | 18 - 29 Jun 2018 | Zurich - Switzerland | $9,900 |
FM13 | Asset Management & ISO 55000 Series | 24 - 28 Jun 2018 | Dubai - UAE | $4,750 |
PS09 | Purchasing Techniques, Negotiating & Cost Reduction | 24 - 28 Jun 2018 | Dubai - UAE | $4,750 |
ML140 | Strategic Selling and Value Propositions for Business to Business (B2B) Companies | 24 - 28 Jun 2018 | Dubai - UAE | $4,950 |
PM31 | Bootcamp for Project Management Professionals | 24 - 28 Jun 2018 | Dubai - UAE | $4,950 |
ML91 | Successful Planning, Organising & Delegating | 25 - 29 Jun 2018 | Zurich - Switzerland | $4,950 |
ML143 | The Complete Course in Cultural Intelligence (CI) | 25 - 29 Jun 2018 | London - UK | $4,950 |
ML145 | Masterclass on Cultural Intelligence & Innovation | 25 Jun - 06 Jul 2018 | London - UK | $9,900 |
![]() |
Jul 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
PS35 | Warehouse Management: Strategy, Implementation & Control | 01 - 05 Jul 2018 | Dubai - UAE | $4,750 |
PM24 | IT Project Management | 01 - 05 Jul 2018 | Dubai - UAE | $4,750 |
PS17 | Strategic Purchasing & Supply Management | 02 - 06 Jul 2018 | Istanbul - Turkey | $4,950 |
ML137 | Creating a Marketing Plan for Business-to-Business | 02 - 06 Jul 2018 | London - UK | $4,950 |
ML149 | Developing Leadership Talent | 02 - 06 Jul 2018 | London - UK | $4,950 |
BU11 | Fast Closing Month-end & Year-end Accounts | 02 - 06 Jul 2018 | London - UK | $4,950 |
ML97 | Strategy, Risks, Negotiation & Leadership | 02 - 06 Jul 2018 | Istanbul - Turkey | $4,950 |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 02 - 06 Jul 2018 | London - UK | $4,950 |
ML127 | Leadership, Influence & Trust | 02 - 06 Jul 2018 | Houston - USA | $6,450 |
ML86 | The Leadership Journey | 02 - 06 Jul 2018 | Amsterdam - The Netherlands | $4,950 |
BU02 | Integrating Budgeting, Forecasting & Business Planning | 02 - 06 Jul 2018 | Munich - Germany | $4,950 |
PM34 | Project Scheduling & Cost Planning Skills | 02 - 06 Jul 2018 | Amsterdam - The Netherlands | $4,950 |
ML21 | Performance Measurements, Continuous Improvement & Benchmarking | 02 - 06 Jul 2018 | Dublin - Ireland | $4,950 |
ML144 | Creating a Culture of Innovation | 02 - 06 Jul 2018 | London - UK | $4,950 |
ML156 | The Mini MBA of Leadership Best Practices | 02 - 13 Jul 2018 | Houston - USA | $12,900 |
ML128 | Leadership Best Practices | 02 - 13 Jul 2018 | Houston - USA | $12,900 |
ML117 | Measuring Performance, Improving Productivity & Employee Engagement | 02 - 13 Jul 2018 | Dublin - Ireland | $9,900 |
ML158 | Mini MBA: Strategic Planning & Effective Budgeting | 02 - 13 Jul 2018 | Istanbul - Turkey | $9,900 |
ML162 | Mini MBA: Quality Performance Leadership | 02 - 13 Jul 2018 | Amsterdam - The Netherlands | $9,900 |
ML96 | Strategic Planning, Management Control & Effective Budgeting | 02 - 13 Jul 2018 | Istanbul - Turkey | $9,900 |
ML87 | Advanced High Performance Leadership | 02 - 13 Jul 2018 | Amsterdam - The Netherlands | $9,900 |
PM36 | Project Scheduling, Cost Planning & Value Engineering Skills | 02 - 13 Jul 2018 | Amsterdam - The Netherlands | $9,900 |
PM29 | Project Management Essentials | 08 - 12 Jul 2018 | Dubai - UAE | $4,750 |
ML123 | Understanding Business Processes | 08 - 12 Jul 2018 | Dubai - UAE | $4,950 |
ML100 | Women as Leaders | 08 - 12 Jul 2018 | Dubai - UAE | $4,750 |
ML168 | The Leadership and Management Transition | 09 - 13 Jul 2018 | London - UK | $9,900 |
ML166 | The Leadership Transition | 09 - 13 Jul 2018 | London - UK | $4,950 |
ML163 | Intelligent Business Thinking | 09 - 13 Jul 2018 | London - UK | $4,950 |
PM50 | Engineering Project Management | 09 - 13 Jul 2018 | London - UK | $4,950 |
BU23 | Effective Budgeting & Operational Cost Control | 09 - 13 Jul 2018 | Istanbul - Turkey | $4,950 |
ML57 | Key Performance Indicators & Optimisation | 09 - 13 Jul 2018 | Brussels - Belgium | $4,950 |
ML71 | Improving Productivity & Employee Engagement through Effective Frontline Leadership | 09 - 13 Jul 2018 | Dublin - Ireland | $4,950 |
CM02 | Negotiating, Drafting & Understanding Contracts | 09 - 13 Jul 2018 | Amsterdam - The Netherlands | $4,950 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 09 - 13 Jul 2018 | Houston - USA | $6,450 |
ML124 | Leadership, Creativity & Peak Performance | 09 - 13 Jul 2018 | Houston - USA | $6,450 |
ML03 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 09 - 13 Jul 2018 | Zurich - Switzerland | $4,950 |
ML88 | The Leadership Challenge | 09 - 13 Jul 2018 | Amsterdam - The Netherlands | $4,950 |
PM35 | Value Engineering Skills | 09 - 13 Jul 2018 | Amsterdam - The Netherlands | $4,950 |
ML35 | Leading & Managing through Strategic Planning & Innovation | 09 - 20 Jul 2018 | Zurich - Switzerland | $9,900 |
PM43 | Public-Private Partnerships (PPP) Project Preparation | 15 - 19 Jul 2018 | Dubai - UAE | $4,750 |
TE020 | Mechanical Equipment | 15 - 19 Jul 2018 | Dubai - UAE | $4,950 |
BU22 | Financial Bootcamp for Non-Financial Professionals | 15 - 19 Jul 2018 | Dubai - UAE | $4,750 |
ML116 | Writing Effective Policies & Procedures | 15 - 19 Jul 2018 | Dubai - UAE | $4,750 |
ML102 | Exploiting Change | 15 - 19 Jul 2018 | Dubai - UAE | $4,750 |
PM44 | PPP Project Preparation & Contract Management | 15 - 26 Jul 2018 | Dubai - UAE | $9,500 |
ML167 | The Management Transition | 16 - 20 Jul 2018 | London - UK | $4,950 |
ML170 | Entrepreneurial Skills | 16 - 20 Jul 2018 | London - UK | $4,950 |
ML115 | Managing & Measuring Training | 16 - 20 Jul 2018 | London - UK | $4,950 |
ML09 | Managing Multiple Tasks, Priorities & Deadlines | 16 - 20 Jul 2018 | London - UK | $4,950 |
CM12 | Service Level Agreements | 16 - 20 Jul 2018 | London - UK | $4,950 |
FM07 | Major Emergency Management & Initial Response (MEMIR) | 16 - 20 Jul 2018 | London - UK | $4,950 |
ML34 | Strategy, Leadership & Innovation | 16 - 20 Jul 2018 | Zurich - Switzerland | $4,950 |
TE021 | Process Plant Optimisation & Energy Conservation | 22 - 26 Jul 2018 | Dubai - UAE | $4,750 |
PM28 | Construction Site Management& Supervision | 22 - 26 Jul 2018 | Dubai - UAE | $4,950 |
ML76 | Strategy Excellence: From Strategic Vision to Tactical Execution | 22 - 26 Jul 2018 | Dubai - UAE | $4,950 |
PS28 | Tendering, Procurement & Negotiation Skills | 22 - 26 Jul 2018 | Dubai - UAE | $4,750 |
CM17 | Public-Private Partnerships (PPP) Contract Management | 22 - 26 Jul 2018 | Dubai - UAE | $4,750 |
ML159 | Mini MBA: Strategic, Operational & Tactical Leadership | 22 Jul - 02 Aug 2018 | Dubai - UAE | $9,900 |
ML75 | Integrating Strategic, Operational & Tactical Leadership for Outstanding Performance | 22 Jul - 02 Aug 2018 | Dubai - UAE | $9,900 |
ML98 | The Director as a Strategic Leader | 23 - 27 Jul 2018 | Istanbul - Turkey | $4,950 |
ML14 | The Complete Course on Management | 23 - 27 Jul 2018 | Geneva - Switzerland | $4,950 |
ML165 | Integrating Performance and Progress | 23 - 27 Jul 2018 | Istanbul - Turkey | $4,950 |
ML161 | Mini MBA: Management & Leadership | 23 Jul - 03 Aug 2018 | Geneva - Switzerland | $9,900 |
ML15 | The Complete Course on Management & Leadership | 23 Jul - 03 Aug 2018 | Geneva - Switzerland | $9,900 |
ML77 | Effective Organisational Leadership | 29 Jul - 02 Aug 2018 | Dubai - UAE | $4,950 |
ML110 | The Complete Course in Risk Management | 29 Jul - 02 Aug 2018 | Dubai - UAE | $4,750 |
ML147 | Global Business Leadership and International Relations | 30 Jul - 03 Aug 2018 | London - UK | $4,950 |
ML52 | The Three-Dimensions of Leadership | 30 Jul - 03 Aug 2018 | Vienna - Austria | $4,950 |
ML16 | The Complete Course on Leadership | 30 Jul - 03 Aug 2018 | Geneva - Switzerland | $4,950 |
ML127 | Leadership, Influence & Trust | 30 Jul - 03 Aug 2018 | Lisbon - Portugal | $4,950 |
ML150 | Sales and Operation Planning (S&OP) | 30 Jul - 03 Aug 2018 | London - UK | $4,950 |
BU25 | Spreadsheet Skills for Planning, Forecasting & Budgeting | 30 Jul - 03 Aug 2018 | Istanbul - Turkey | $4,950 |
ML31 | Effective People Skills | 30 Jul - 03 Aug 2018 | Milan - Italy | $4,950 |
BU12 | Developing, Improving & Monitoring the Internal Audit Function | 30 Jul - 03 Aug 2018 | Milan - Italy | $4,950 |
BU28 | Accounting, Decision Making & Financial Communication | 30 Jul - 03 Aug 2018 | Geneva - Switzerland | $4,950 |
ML99 | The Total Leader | 30 Jul - 03 Aug 2018 | Amsterdam - The Netherlands | $4,950 |
ML156 | The Mini MBA of Leadership Best Practices | 30 Jul - 10 Aug 2018 | Lisbon - Portugal | $9,900 |
ML157 | Mini MBA on Leading People & Innovation | 30 Jul - 10 Aug 2018 | Milan - Italy | $9,900 |
ML128 | Leadership Best Practices | 30 Jul - 10 Aug 2018 | Lisbon - Portugal | $9,900 |
ML32 | Achieving Leadership Success through People & Innovation | 30 Jul - 10 Aug 2018 | Milan - Italy | $9,900 |
BU29 | Mini MBA: Accounting & Finance | 30 Jul - 10 Aug 2018 | Geneva - Switzerland | $9,900 |
![]() |
Aug 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
ML53 | Managing & Leading in a Multi-Cultural Workplace | 05 - 09 Aug 2018 | Dubai - UAE | $4,950 |
CM04 | The Essentials of Contracting | 05 - 09 Aug 2018 | Dubai - UAE | $4,750 |
SM05 | Measuring Marketing Effectiveness & ROI | 05 - 09 Aug 2018 | Dubai - UAE | $4,750 |
SS04 | Security Management, Planning & Asset Protection | 05 - 09 Aug 2018 | Dubai - UAE | $4,750 |
ML118 | The Art of Working Together in a Multi-Cultural Environment | 05 - 16 Aug 2018 | Dubai - UAE | $9,900 |
CM09 | The Essentials of Contracting & Contract Negotiation | 05 - 16 Aug 2018 | Dubai - UAE | $9,500 |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 06 - 10 Aug 2018 | Baku - Azerbaijan | $5,950 |
ML33 | Innovation & Productivity in the Workplace | 06 - 10 Aug 2018 | Milan - Italy | $4,950 |
ML125 | IT Leadership Seminar | 06 - 10 Aug 2018 | London - UK | $4,950 |
FM03 | Maintenance Management Best Practices | 06 - 10 Aug 2018 | Istanbul - Turkey | $4,950 |
ML02 | Developing Personal Effectiveness with Positive Skills | 06 - 10 Aug 2018 | Vienna - Austria | $4,950 |
ML95 | Communication, Coordination & Leadership | 06 - 10 Aug 2018 | Paris - France | $4,950 |
ML124 | Leadership, Creativity & Peak Performance | 06 - 10 Aug 2018 | Lisbon - Portugal | $4,950 |
ML24 | Leadership Excellence in Handling Pressure & Stress | 06 - 10 Aug 2018 | Istanbul - Turkey | $4,950 |
BU01 | The Essentials of Budgeting & Cost Control | 06 - 10 Aug 2018 | Paris - France | $4,950 |
BU27 | Finance, Risk Management & Corporate Governance | 06 - 10 Aug 2018 | Geneva - Switzerland | $4,950 |
BU24 | Certificate in Practical Finance and Accounting | 06 - 10 Aug 2018 | Frankfurt - Germany | $4,950 |
ML113 | The 5-day Mini-MBA Excelling in your Leadership & Business Skills | 06 - 10 Aug 2018 | Frankfurt - Germany | $4,950 |
CM05 | The Complete Course on Contracts Management: Contracts Management Specialist | 06 - 10 Aug 2018 | London - UK | $4,950 |
FM26 | Mini MBA: Maintenance Management & Technology | 06 - 17 Aug 2018 | Istanbul - Turkey | $9,900 |
ML25 | Leading Under Pressure | 06 - 17 Aug 2018 | Istanbul - Turkey | $9,900 |
FM04 | Maintenance Management & Technology | 06 - 17 Aug 2018 | Istanbul - Turkey | $9,900 |
CM06 | The Complete Course on Contracts & Project Management | 06 - 17 Aug 2018 | London - UK | $9,900 |
CM07 | The Complete Course on Contracts & Purchasing Management | 06 - 17 Aug 2018 | London - UK | $9,900 |
TE023 | Rotating Equipment | 12 - 16 Aug 2018 | Muscat - Oman | $4,950 |
ML10 | Negotiating & Dispute Resolutions | 12 - 16 Aug 2018 | Dubai - UAE | $4,750 |
TE022 | Process Equipment & Piping Systems | 12 - 16 Aug 2018 | Dubai - UAE | $4,750 |
ML141 | Strategic Key Account Management | 12 - 16 Aug 2018 | Dubai - UAE | $4,950 |
ML44 | Advanced Teamwork & Cooperation Skills | 12 - 16 Aug 2018 | Dubai - UAE | $4,950 |
PM02 | The Complete Course on Project Management: Project Management Specialist | 13 - 17 Aug 2018 | London - UK | $4,950 |
ML56 | The Effective Supervisor | 13 - 17 Aug 2018 | Baku - Azerbaijan | $5,950 |
ML164 | Leadership & Strategic Impact | 13 - 17 Aug 2018 | Paris - France | $4,950 |
ML40 | Effective Self Management | 13 - 17 Aug 2018 | Frankfurt - Germany | $4,950 |
PS12 | The Complete Course on Purchasing Management: Purchasing Management Specialist | 13 - 17 Aug 2018 | London - UK | $4,950 |
ML112 | Certificate in World Class Business Sustainability | 13 - 17 Aug 2018 | Frankfurt - Germany | $4,950 |
ML17 | Strategic Crisis Management | 13 - 17 Aug 2018 | Istanbul - Turkey | $4,950 |
PM46 | Project Finance & Financial Analysis Techniques for Infrastructure Projects | 13 - 17 Aug 2018 | London - UK | $4,950 |
ML176 | Emerging Leaders in a Digital Age | 13 - 17 Aug 2018 | London - UK | $4,950 |
PS55 | Procurement Management of Equipment and Works for World Bank Aided Projects | 13 - 17 Aug 2018 | Houston - USA | $6,450 |
FM05 | Maintenance, Reliability and Asset Management Technology Best Practices | 13 - 17 Aug 2018 | Istanbul - Turkey | $4,950 |
ML169 | Engaging Negotiation Dynamics to Achieve Sustainable Outcomes | 20 - 24 Aug 2018 | London - UK | $4,950 |
ML03 | Strategic Planning, Development & Implementation: Strategic Planning Professional | 20 - 24 Aug 2018 | Vienna - Austria | $4,950 |
ML35 | Leading & Managing through Strategic Planning & Innovation | 20 - 31 Aug 2018 | Vienna - Austria | $9,900 |
ML29 | Leading with Confidence | 26 - 30 Aug 2018 | Dubai - UAE | $4,950 |
FM12 | Operational Excellence in the Process Industry | 26 - 30 Aug 2018 | Dubai - UAE | $4,750 |
ML28 | Building Task Leadership Skills | 26 Aug - 06 Sep 2018 | Dubai - UAE | $9,900 |
ML171 | Strategies for Leading Successful Change Initiative | 27 - 31 Aug 2018 | Istanbul - Turkey | $4,950 |
PM27 | Feasibility Studies | 27 - 31 Aug 2018 | Brussels - Belgium | $4,950 |
ML114 | Leadership Under Attack | 27 - 31 Aug 2018 | London - UK | $4,950 |
ML34 | Strategy, Leadership & Innovation | 27 - 31 Aug 2018 | Vienna - Austria | $4,950 |
BU06 | The Complete Course on Budgeting | 27 - 31 Aug 2018 | Istanbul - Turkey | $4,950 |
![]() |
Sep 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
TE024 | Asset Integrity Management for the Petroleum Industry | 02 - 06 Sep 2018 | Dubai - UAE | $4,950 |
PS54 | Supply Chain Best Practices | 02 - 06 Sep 2018 | Dubai - UAE | $4,750 |
ML85 | Data Management, Manipulation & Analysis using Excel® | 02 - 06 Sep 2018 | Dubai - UAE | $4,750 |
TE025 | Heat Exchangers | 02 - 06 Sep 2018 | Dubai - UAE | $4,750 |
ML09 | Managing Multiple Tasks, Priorities & Deadlines | 02 - 06 Sep 2018 | Dubai - UAE | $4,950 |
ML67 | Leadership & Decision Making in Crisis & Emergency Situations | 02 - 06 Sep 2018 | Dubai - UAE | $4,750 |
BU26 | Data Management, Planning, Forecasting & Budgeting using Excel® | 02 - 13 Sep 2018 | Dubai - UAE | $9,500 |
TE026 | Risk Based Approach to Asset Integrity | 02 - 13 Sep 2018 | Dubai - UAE | $9,900 |
TE014 | Authentic Leadership | 02 - 13 Sep 2018 | Dubai - UAE | $9,700 |
BU11 | Fast Closing Month-end & Year-end Accounts | 03 - 07 Sep 2018 | London - UK | $4,950 |
ML82 | The 360° Leader – Emotional Intelligence in Leadership Pinnacle | 03 - 07 Sep 2018 | Kuala Lumpur - Malaysia | $4,950 |
CM08 | Contract Excellence for Non-Legal Professionals | 03 - 07 Sep 2018 | London - UK | $4,950 |
ML21 | Performance Measurements, Continuous Improvement & Benchmarking | 03 - 07 Sep 2018 | London - UK | $4,950 |
PS58 | Distribution and Retail Management | 03 - 07 Sep 2018 | London - UK | $4,950 |
SS07 | Crisis Management & Emergency Response for the Oil & Gas Industry | 03 - 07 Sep 2018 | London - UK | $4,950 |
TE027 | Risk Reliability Management | 09 - 13 Sep 2018 | Dubai - UAE | $4,950 |
ML108 | Time & Self-Management | 09 - 13 Sep 2018 | Abu Dhabi - UAE | $4,750 |
PM22 | The Project Management Professional (PMP)® Exam | 09 - 13 Sep 2018 | Dubai - UAE | $4,750 |
ML68 | Continuous Innovation & Process Improvement | 09 - 13 Sep 2018 | Dubai - UAE | $4,750 |
ML105 | Leading with Ethics and Compliance | 09 - 13 Sep 2018 | Dubai - UAE | $4,950 |
BU25 | Spreadsheet Skills for Planning, Forecasting & Budgeting | 09 - 13 Sep 2018 | Dubai - UAE | $4,950 |
ML14 | The Complete Course on Management | 10 - 14 Sep 2018 | Barcelona - Spain | $4,950 |
ML41 | The Essentials of Leadership | 10 - 14 Sep 2018 | London - UK | $4,950 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 10 - 14 Sep 2018 | London - UK | $4,950 |
ML97 | Strategy, Risks, Negotiation & Leadership | 10 - 14 Sep 2018 | Kuala Lumpur - Malaysia | $4,950 |
ML161 | Mini MBA: Management & Leadership | 10 - 21 Sep 2018 | Barcelona - Spain | $9,900 |
ML158 | Mini MBA: Strategic Planning & Effective Budgeting | 10 - 21 Sep 2018 | Kuala Lumpur - Malaysia | $9,900 |
ML96 | Strategic Planning, Management Control & Effective Budgeting | 10 - 21 Sep 2018 | Kuala Lumpur - Malaysia | $9,900 |
ML15 | The Complete Course on Management & Leadership | 10 - 21 Sep 2018 | Barcelona - Spain | $9,900 |
ML62 | The Essentials of Leadership & Management | 10 - 21 Sep 2018 | London - UK | $9,900 |
FM24 | Case Studies for Learning from Major Failures - Towards an Operational Excellence | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
ML126 | Achieving Administrative Excellence | 16 - 20 Sep 2018 | Abu Dhabi - UAE | $4,950 |
FM20 | ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
PM42 | Enterprise Project Management & Business Performance | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
FM22 | GSM and GPRS Fundamentals | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
FM23 | A-Z for Risk, Reliability and Safety Management | 16 - 27 Sep 2018 | Dubai - UAE | $9,500 |
ML61 | Essential Skills for the New Manager & Supervisor | 17 - 21 Sep 2018 | Dubai - UAE | $4,950 |
ML57 | Key Performance Indicators & Optimisation | 17 - 21 Sep 2018 | Rome - Italy | $4,950 |
BU23 | Effective Budgeting & Operational Cost Control | 17 - 21 Sep 2018 | Kuala Lumpur - Malaysia | $4,950 |
ML16 | The Complete Course on Leadership | 17 - 21 Sep 2018 | Barcelona - Spain | $4,950 |
ML89 | Effective Negotiation, Persuasion & Critical Thinking: The Professional Negotiator | 17 - 21 Sep 2018 | London - UK | $4,950 |
ML90 | Leading with Excellence | 17 - 28 Sep 2018 | London - UK | $9,900 |
CM18 | Managing Contractual Liabilities | 23 - 27 Sep 2018 | Dubai - UAE | $4,750 |
ML172 | Communication with Power and Impact for Women | 23 - 27 Sep 2018 | Dubai - UAE | $4,950 |
FM25 | Advanced Risk, Reliability and Safety Management Techniques | 23 - 27 Sep 2018 | Dubai - UAE | $4,750 |
ML20 | Best Practices in Multishift Operations | 23 - 27 Sep 2018 | Dubai - UAE | $4,950 |
ML37 | Simplification of Work Processes & Procedures | 23 - 27 Sep 2018 | Abu Dhabi - UAE | $4,750 |
ML91 | Successful Planning, Organising & Delegating | 24 - 28 Sep 2018 | London - UK | $4,950 |
BU28 | Accounting, Decision Making & Financial Communication | 24 - 28 Sep 2018 | Rome - Italy | $4,950 |
ML44 | Advanced Teamwork & Cooperation Skills | 24 - 28 Sep 2018 | Rome - Italy | $4,950 |
PM45 | Project Appraisal & Analysis | 24 - 28 Sep 2018 | London - UK | $4,950 |
ML138 | Product Management for Business to Business (B2B) Companies | 24 - 28 Sep 2018 | London - UK | $4,950 |
BU29 | Mini MBA: Accounting & Finance | 24 Sep - 05 Oct 2018 | Rome - Italy | $9,900 |
FM08 | Safety Management Best Practices | 30 Sep - 04 Oct 2018 | Dubai - UAE | $4,750 |
TE029 | Pipeline Operations and Maintenance | 30 Sep - 04 Oct 2018 | Muscat - Oman | $4,950 |
ML175 | Leadership Decision Making | 30 Sep - 04 Oct 2018 | Dubai - UAE | $4,750 |
TE028 | Process Engineering Essentials | 30 Sep - 04 Oct 2018 | Dubai - UAE | $4,750 |
BU02 | Integrating Budgeting, Forecasting & Business Planning | 30 Sep - 04 Oct 2018 | Muscat - Oman | $4,950 |
TE030 | Process & Mechanical Engineering Essentials | 30 Sep - 11 Oct 2018 | Dubai - UAE | $9,500 |
![]() |
Oct 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
ML146 | Sustainable Leadership | 01 - 05 Oct 2018 | London - UK | $4,950 |
PM28 | Construction Site Management& Supervision | 01 - 05 Oct 2018 | Istanbul - Turkey | $4,950 |
ML95 | Communication, Coordination & Leadership | 01 - 05 Oct 2018 | Vienna - Austria | $4,950 |
CM12 | Service Level Agreements | 01 - 05 Oct 2018 | Kuala Lumpur - Malaysia | $4,950 |
ML71 | Improving Productivity & Employee Engagement through Effective Frontline Leadership | 01 - 05 Oct 2018 | London - UK | $4,950 |
ML09 | Managing Multiple Tasks, Priorities & Deadlines | 01 - 05 Oct 2018 | Rome - Italy | $4,950 |
BU27 | Finance, Risk Management & Corporate Governance | 01 - 05 Oct 2018 | Rome - Italy | $4,950 |
ML106 | Behavioural Management and Emotional Intelligence | 01 - 05 Oct 2018 | Istanbul - Turkey | $4,950 |
ML31 | Effective People Skills | 01 - 05 Oct 2018 | Kuala Lumpur - Malaysia | $4,950 |
ML157 | Mini MBA on Leading People & Innovation | 01 - 12 Oct 2018 | Kuala Lumpur - Malaysia | $9,900 |
TE018 | Developing Talent for Sustainable Leadership | 01 - 12 Oct 2018 | London - UK | $9,900 |
ML32 | Achieving Leadership Success through People & Innovation | 01 - 12 Oct 2018 | Kuala Lumpur - Malaysia | $9,900 |
TE031 | Mechanical Engineering Essentials | 07 - 11 Oct 2018 | Dubai - UAE | $4,750 |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 07 - 11 Oct 2018 | Dubai - UAE | $4,950 |
