
Technical Training
Browse our full list of Technical training courses below:
Apr 2018 Jun 2018 Jul 2018 Aug 2018 Sep 2018 Oct 2018 Nov 2018 Dec 2018 Jan 2019 Feb 2019 Mar 2019
![]() |
Apr 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
---|---|---|---|---|
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 29 Apr - 03 May 2018 | Dubai - UAE | $4,950 |
![]() |
Jun 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
FM13 | Asset Management & ISO 55000 Series | 24 - 28 Jun 2018 | Dubai - UAE | $4,750 |
![]() |
Jul 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 02 - 06 Jul 2018 | London - UK | $4,950 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 09 - 13 Jul 2018 | Houston - USA | $6,450 |
TE020 | Mechanical Equipment | 15 - 19 Jul 2018 | Dubai - UAE | $4,950 |
TE021 | Process Plant Optimisation & Energy Conservation | 22 - 26 Jul 2018 | Dubai - UAE | $4,750 |
![]() |
Aug 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 06 - 10 Aug 2018 | Baku - Azerbaijan | $5,950 |
FM03 | Maintenance Management Best Practices | 06 - 10 Aug 2018 | Istanbul - Turkey | $4,950 |
FM26 | Mini MBA: Maintenance Management & Technology | 06 - 17 Aug 2018 | Istanbul - Turkey | $9,900 |
FM04 | Maintenance Management & Technology | 06 - 17 Aug 2018 | Istanbul - Turkey | $9,900 |
TE023 | Rotating Equipment | 12 - 16 Aug 2018 | Muscat - Oman | $4,950 |
TE022 | Process Equipment & Piping Systems | 12 - 16 Aug 2018 | Dubai - UAE | $4,750 |
FM05 | Maintenance, Reliability and Asset Management Technology Best Practices | 13 - 17 Aug 2018 | Istanbul - Turkey | $4,950 |
FM12 | Operational Excellence in the Process Industry | 26 - 30 Aug 2018 | Dubai - UAE | $4,750 |
![]() |
Sep 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
TE024 | Asset Integrity Management for the Petroleum Industry | 02 - 06 Sep 2018 | Dubai - UAE | $4,950 |
TE025 | Heat Exchangers | 02 - 06 Sep 2018 | Dubai - UAE | $4,750 |
TE026 | Risk Based Approach to Asset Integrity | 02 - 13 Sep 2018 | Dubai - UAE | $9,900 |
TE027 | Risk Reliability Management | 09 - 13 Sep 2018 | Dubai - UAE | $4,950 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 10 - 14 Sep 2018 | London - UK | $4,950 |
FM24 | Case Studies for Learning from Major Failures - Towards an Operational Excellence | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
FM20 | ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
FM22 | GSM and GPRS Fundamentals | 16 - 20 Sep 2018 | Dubai - UAE | $4,750 |
FM23 | A-Z for Risk, Reliability and Safety Management | 16 - 27 Sep 2018 | Dubai - UAE | $9,500 |
FM25 | Advanced Risk, Reliability and Safety Management Techniques | 23 - 27 Sep 2018 | Dubai - UAE | $4,750 |
TE029 | Pipeline Operations and Maintenance | 30 Sep - 04 Oct 2018 | Muscat - Oman | $4,950 |
TE028 | Process Engineering Essentials | 30 Sep - 04 Oct 2018 | Dubai - UAE | $4,750 |
TE030 | Process & Mechanical Engineering Essentials | 30 Sep - 11 Oct 2018 | Dubai - UAE | $9,500 |
![]() |
Oct 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
TE031 | Mechanical Engineering Essentials | 07 - 11 Oct 2018 | Dubai - UAE | $4,750 |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 07 - 11 Oct 2018 | Dubai - UAE | $4,950 |
AA01 | Aviation Statistical Analysis and Forecasting Techniques | 07 - 11 Oct 2018 | Dubai - UAE | $4,750 |
FM03 | Maintenance Management Best Practices | 14 - 18 Oct 2018 | Dubai - UAE | $4,950 |
FM04 | Maintenance Management & Technology | 14 - 25 Oct 2018 | Dubai - UAE | $9,900 |
FM26 | Mini MBA: Maintenance Management & Technology | 14 - 25 Oct 2018 | Dubai - UAE | $9,900 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 15 - 19 Oct 2018 | Amsterdam - The Netherlands | $4,950 |
TE023 | Rotating Equipment | 21 - 25 Oct 2018 | Dubai - UAE | $4,950 |
FM05 | Maintenance, Reliability and Asset Management Technology Best Practices | 21 - 25 Oct 2018 | Dubai - UAE | $4,950 |
TE032 | Marine Pollution Management Fundamentals | 21 - 25 Oct 2018 | Dubai - UAE | $4,950 |
TE034 | Process Control Valves and Actuators | 28 Oct - 01 Nov 2018 | Muscat - Oman | $4,950 |
TE033 | Process Utility Systems | 28 Oct - 01 Nov 2018 | Muscat - Oman | $4,950 |
![]() |
Nov 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
FM13 | Asset Management & ISO 55000 Series | 04 - 08 Nov 2018 | Dubai - UAE | $4,750 |
TE029 | Pipeline Operations and Maintenance | 04 - 08 Nov 2018 | Muscat - Oman | $4,950 |
AA02 | The Complete Course in Instruction Techniques | 04 - 08 Nov 2018 | Dubai - UAE | $4,750 |
FM19 | Water Resources Management | 04 - 08 Nov 2018 | Dubai - UAE | $4,750 |
TE019 | Process Plant Troubleshooting & Engineering Problem Solving | 05 - 09 Nov 2018 | Istanbul - Turkey | $4,950 |
FM24 | Case Studies for Learning from Major Failures - Towards an Operational Excellence | 11 - 15 Nov 2018 | Dubai - UAE | $4,750 |
TE35 | TEMA & HTRI Heat Exchanger Design & Cost Saving Management | 18 - 22 Nov 2018 | Dubai - UAE | $4,750 |
AA03 | Airport Performance Evaluation using DEA Approach | 18 - 22 Nov 2018 | Dubai - UAE | $4,750 |
FM03 | Maintenance Management Best Practices | 26 - 30 Nov 2018 | Kuala Lumpur - Malaysia | $4,950 |
FM04 | Maintenance Management & Technology | 26 Nov - 07 Dec 2018 | Kuala Lumpur - Malaysia | $9,900 |
FM26 | Mini MBA: Maintenance Management & Technology | 26 Nov - 07 Dec 2018 | Kuala Lumpur - Malaysia | $9,900 |
![]() |
Dec 2018 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
TE021 | Process Plant Optimisation & Energy Conservation | 02 - 06 Dec 2018 | Dubai - UAE | $4,750 |
FM05 | Maintenance, Reliability and Asset Management Technology Best Practices | 03 - 07 Dec 2018 | Kuala Lumpur - Malaysia | $4,950 |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 03 - 07 Dec 2018 | Houston - USA | $6,450 |
TE020 | Mechanical Equipment | 09 - 13 Dec 2018 | Muscat - Oman | $4,950 |
TE034 | Process Control Valves and Actuators | 09 - 13 Dec 2018 | Dubai - UAE | $4,950 |
AA04 | Airport Strategic Planning & Management | 09 - 13 Dec 2018 | Dubai - UAE | $4,750 |
TE36 | Corrosion Control in Gas, Oil & Water | 16 - 20 Dec 2018 | Dubai - UAE | $4,950 |
TE37 | Industrial Heating Systems | 23 - 27 Dec 2018 | Dubai - UAE | $4,750 |
AA05 | Senior Civil Aviation Management | 23 - 27 Dec 2018 | Dubai - UAE | $4,750 |
TE025 | Heat Exchangers | 30 Dec - 03 Jan 2019 | Dubai - UAE | $4,750 |
FM02 | Decision Analysis for Operation & Maintenance Professionals | 30 Dec - 03 Jan 2019 | Dubai - UAE | $4,950 |
![]() |
Jan 2019 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
---|---|---|---|---|
TE019 | Process Plant Troubleshooting & Engineering Problem Solving | 20 - 24 Jan 2019 | Dubai - UAE | $5,950 |
![]() |
Feb 2019 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
FM01 | The Complete Course on Facilities Management: Facilities Management Specialist | 10 - 14 Feb 2019 | Dubai - UAE | $5,950 |
TE034 | Process Control Valves and Actuators | 17 - 21 Feb 2019 | Dubai - UAE | $5,950 |
![]() |
Mar 2019 | Back to Top | ||
Code | Title | Date | Venue | Fee(USD) |
FM03 | Maintenance Management Best Practices | 03 - 07 Mar 2019 | Dubai - UAE | $5,950 |
FM04 | Maintenance Management & Technology | 03 - 14 Mar 2019 | Dubai - UAE | $11,900 |
FM26 | Mini MBA: Maintenance Management & Technology | 03 - 14 Mar 2019 | Dubai - UAE | $11,900 |
FM05 | Maintenance, Reliability and Asset Management Technology Best Practices | 10 - 14 Mar 2019 | Dubai - UAE | $5,950 |
TE029 | Pipeline Operations and Maintenance | 24 - 28 Mar 2019 | Dubai - UAE | $5,950 |
TE36 | Corrosion Control in Gas, Oil & Water | 24 - 28 Mar 2019 | Dubai - UAE | $4,950 |